Símbolos
O que você pode operar.
Pares maiores e menores de FX, metais, índices, cripto e petróleo — com alavancagem por classe e horários de sessão.
| Símbolo | Classe | Alavancagem | Horário de Negociação |
|---|---|---|---|
| EURUSD | Forex | 1:100 | Dom 22:00 – Sex 21:00 UTC |
| GBPUSD | Forex | 1:100 | Dom 22:00 – Sex 21:00 UTC |
| USDJPY | Forex | 1:100 | Dom 22:00 – Sex 21:00 UTC |
| USDCHF | Forex | 1:100 | Dom 22:00 – Sex 21:00 UTC |
| AUDUSD | Forex | 1:100 | Dom 22:00 – Sex 21:00 UTC |
| USDCAD | Forex | 1:100 | Dom 22:00 – Sex 21:00 UTC |
| NZDUSD | Forex | 1:100 | Dom 22:00 – Sex 21:00 UTC |
| EURGBP | Forex | 1:100 | Dom 22:00 – Sex 21:00 UTC |
| EURJPY | Forex | 1:100 | Dom 22:00 – Sex 21:00 UTC |
| GBPJPY | Forex | 1:100 | Dom 22:00 – Sex 21:00 UTC |
| AUDJPY | Forex | 1:100 | Dom 22:00 – Sex 21:00 UTC |
| EURAUD | Forex | 1:100 | Dom 22:00 – Sex 21:00 UTC |
| EURCAD | Forex | 1:100 | Dom 22:00 – Sex 21:00 UTC |
| GBPAUD | Forex | 1:100 | Dom 22:00 – Sex 21:00 UTC |
| CHFJPY | Forex | 1:100 | Dom 22:00 – Sex 21:00 UTC |
| CADJPY | Forex | 1:100 | Dom 22:00 – Sex 21:00 UTC |
| XAUUSD | Metais | 1:20 | Dom 22:00 – Sex 21:00 UTC |
| XAGUSD | Metais | 1:20 | Dom 22:00 – Sex 21:00 UTC |
| US30 | Índices | 1:20 | Seg–Sex 13:30 – 20:00 UTC |
| NAS100 | Índices | 1:20 | Seg–Sex 13:30 – 20:00 UTC |
| SPX500 | Índices | 1:20 | Seg–Sex 13:30 – 20:00 UTC |
| GER40 | Índices | 1:20 | Seg–Sex 07:00 – 20:00 UTC |
| UK100 | Índices | 1:20 | Seg–Sex 07:00 – 20:00 UTC |
| BTCUSD | Cripto | 1:20 | 24 / 7 |
| ETHUSD | Cripto | 1:20 | 24 / 7 |
| SOLUSD | Cripto | 1:20 | 24 / 7 |
| XRPUSD | Cripto | 1:20 | 24 / 7 |
| LTCUSD | Cripto | 1:20 | 24 / 7 |
| WTI | Petróleo | 1:20 | Seg–Sex 00:00 – 22:00 UTC |
| BRENT | Petróleo | 1:20 | Seg–Sex 01:00 – 23:00 UTC |
O Instant Funded utiliza uma alavancagem mais restrita — 1:30 em Forex e 1:5 em Cripto — para refletir o perfil de risco acelerado.
Spreads em tempo real visíveis na plataforma. A lista de instrumentos pode variar levemente conforme o tipo de conta.