Symbols
What you can trade.
FX majors and minors, metals, indices, crypto and oil — with per-class leverage and session hours.
| Symbol | Class | Leverage | Trading Hours |
|---|---|---|---|
| EURUSD | Forex | 1:100 | Sun 22:00 – Fri 21:00 UTC |
| GBPUSD | Forex | 1:100 | Sun 22:00 – Fri 21:00 UTC |
| USDJPY | Forex | 1:100 | Sun 22:00 – Fri 21:00 UTC |
| USDCHF | Forex | 1:100 | Sun 22:00 – Fri 21:00 UTC |
| AUDUSD | Forex | 1:100 | Sun 22:00 – Fri 21:00 UTC |
| USDCAD | Forex | 1:100 | Sun 22:00 – Fri 21:00 UTC |
| NZDUSD | Forex | 1:100 | Sun 22:00 – Fri 21:00 UTC |
| EURGBP | Forex | 1:100 | Sun 22:00 – Fri 21:00 UTC |
| EURJPY | Forex | 1:100 | Sun 22:00 – Fri 21:00 UTC |
| GBPJPY | Forex | 1:100 | Sun 22:00 – Fri 21:00 UTC |
| AUDJPY | Forex | 1:100 | Sun 22:00 – Fri 21:00 UTC |
| EURAUD | Forex | 1:100 | Sun 22:00 – Fri 21:00 UTC |
| EURCAD | Forex | 1:100 | Sun 22:00 – Fri 21:00 UTC |
| GBPAUD | Forex | 1:100 | Sun 22:00 – Fri 21:00 UTC |
| CHFJPY | Forex | 1:100 | Sun 22:00 – Fri 21:00 UTC |
| CADJPY | Forex | 1:100 | Sun 22:00 – Fri 21:00 UTC |
| XAUUSD | Metals | 1:20 | Sun 22:00 – Fri 21:00 UTC |
| XAGUSD | Metals | 1:20 | Sun 22:00 – Fri 21:00 UTC |
| US30 | Indices | 1:20 | Mon–Fri 13:30 – 20:00 UTC |
| NAS100 | Indices | 1:20 | Mon–Fri 13:30 – 20:00 UTC |
| SPX500 | Indices | 1:20 | Mon–Fri 13:30 – 20:00 UTC |
| GER40 | Indices | 1:20 | Mon–Fri 07:00 – 20:00 UTC |
| UK100 | Indices | 1:20 | Mon–Fri 07:00 – 20:00 UTC |
| BTCUSD | Crypto | 1:20 | 24 / 7 |
| ETHUSD | Crypto | 1:20 | 24 / 7 |
| SOLUSD | Crypto | 1:20 | 24 / 7 |
| XRPUSD | Crypto | 1:20 | 24 / 7 |
| LTCUSD | Crypto | 1:20 | 24 / 7 |
| WTI | Oil | 1:20 | Mon–Fri 00:00 – 22:00 UTC |
| BRENT | Oil | 1:20 | Mon–Fri 01:00 – 23:00 UTC |
Instant Funded uses tighter leverage — 1:30 on Forex and 1:5 on Crypto — to reflect the faster risk profile.
Live spreads visible in-platform. Instrument list may vary slightly by account type.